Select dates below to view the Bulletin in pdf format
Rotary Year 2024-25
Jul 24 | Aug 24 | Sept 24 | Oct 24 | Nov 24 | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 3 | 1 | 4 | 3 | ||||||
9 | 13 | 10 | 8 | 12 | 10 | ||||||
16 | 20 | 17 | 15 | 19 | 17 | ||||||
23 | 27 | 24 | 22 | 26 | 24 | ||||||
30 | 29 |
Rotary Year 2023-24
Jul 23 | Aug 23 | Sept 23 | Oct 23 | Nov 23 | Dec 23 | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 5 | 3 | 6 | 5 | 6 | 5 | 7 | 4 | ||
11 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 12 | 9 | 14 | 11 |
18 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 19 | 16 | 21 | 18 |
25 | 22 | 26 | 24 | 28 | 23 | 27 | 26 | 23 | 28 | 25 Changeover | |
29 | 31 | 30 | 30 |
Rotary Year 2022-23
Jul 22 | Aug 22 | Sept 22 | Oct 22 | Nov 22 | Dec 22 | Jan 23 | Feb 23 | Mar 23 | Apr 23 | May 23 | Jun 23 |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 6 | 4 | 1 | 7 | 7 | 4 | 6 | |||
8 | 11 | 8 | 13 | 14 | 14 | 11 -18 | 9 | 13 | |||
18 | 16 | 20 | 18 | 15 | 17 | 21 | 21 | 16 | 20 | ||
Changeover | 27 | 25 | 27 | 24 | 28 | 28 | 25-4 and 2-5 | 23 | Changeover 27 June | ||
23 | 29 | 31 | 30 |
Rotary Year 2021-22
Jul 21 | Aug 21 | Sept 21 | Oct 21 | Nov 21 | Dec 21 | Jan 22 | Feb 22 | Mar 22 | Apr 22 | May 22 | Jun 22 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 5 | 2 | 5 Changeover | 1 | 1 | 3 | 7 | |||
13 | 10 | 12 | 9 | 14 | 11 | 8 | 8 | 12 | 10 | 14 | |
20 | 17 | 21 | 19 | 16 | 21 | 15 | 15 | 19 | 17 | 21-28 | |
27 | 24 | 26 | 23 | 25 | 22 | 22 | 24 | ||||
29 | 31 |
Rotary Year 2020-21
Jul 20 | Aug 20 | Sept 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 | Feb 21 | Mar 21 | Apr 21 | May 21 | Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 1 | 6 | 3 | 1 | 2 | 6 | 4 | 1 | ||
14 | 11 | 8 | 13 | 10 | 8 | 9 | 9 | 13 | 11 | 8 | |
21 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 20 | 18 | 15 | |
28 | 25 | 22 | 27 | 24 | 26 | 23 | 23 | 27 | 25 | 22 | |
29 | 30 |
Rotary Year 2019-20
Jul 19 | Aug 19 | Sept 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Apr 20 | May 20 | Jun 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 3 | 1 | 3 | 4 | 3 | |||||
9 | 13 | 10 | 12 | 10 | 11 | ||||||
16 | 20 | 17 | 19 | 17 | 21 | 18 | 17 | ||||
23 | 27 | 24 | 22 | 26 | 28 | 25 | |||||
30 | 29 | 30 |
Rotary Year 2018-19
Jul 18 | Aug 18 | Sept 18 | Oct 18 | Nov 18 | Dec 18 | Jan 19 | Feb 19 | Mar 19 | Apr 19 | May 19 | Jun 19 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 4 | 2 | 6 | 4 | 5 | 2 | 7 | 4 | ||
10 | 14 | 11 | 9 | 11 | 12 | 12 | 9 | 14 | 11 | ||
17 | 21 | 16 | 20 | 18 | 19 | 19 | 16 | 21 | 19 | ||
24 | 28 | 25 | 23 | 27 | 22 | 26 | 26 | 28 | 25 | ||
31 | 30 | 29 | 30 |
Rotary Year 2017-18
Jul 17 | Aug 17 | Sept 17 | Oct 17 | Nov 17 | Dec 17 | Jan 18 | Feb 18 | Mar 18 | Apr 18 | May 18 | Jun 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 5 | 3 | 5 | 6 | 6 | 3 | 1 | 5 | ||
11 | 8 | 12 | 10 | 14 | 12 | 13 | 13 | 10 | 8 | 12 | |
18 | 15 | 19 | 17 | 21 | 19 | 20 | 20 | 17 | 15 | 19 | |
25 | 22 | 26 | 24 | 28 | 23 | 27 | 24 | 22 | 26 | ||
29 | 31 | 30 | 29 |